Features | OSCAR 52 | OSCAR 60 | Slabber | H360 | Farmboss | Oscar 360 Pro | Oscar Pro |
---|---|---|---|---|---|---|---|
Max Log Capacity | 52” Diameter | – | 52” Diameter | 36” Diameter | 36” Diameter | 36” Diameter | 30” Diameter |
Distance Between Guide | 48” | 56” | 48” | 30” | 31” | 32” | 32” |
Max Thickness of Cut | 20” | 27” | 11” | 11” | 11” | 11” | 11” |
Standard Track Length | 21 ‘ / 3 – 7’ Sections | 3 x 6 Box Beam | 21 ‘ / 3 – 7’ Sections | 24’ 3 X 6” Box Beam | 24’ 3 X 6” Box Beam Trailer | 21 ‘ / 3 – 7’ Sections | 21 ‘ / 3 – 7’ Sections |
Log Dogs (Log Clamping) | 3 Cam Style Dogs & Square Posts | 3 Cam Style Dogs & Square Posts | 3 Cam Style Dogs & Square Posts | 3 Cam Style Dogs & Square Posts | 3 Cam Style Dogs & Square Posts | 3 Cam Style Dogs & Square Posts | 3 Cam Style Dogs & Square Posts |
Max Log Length | 16 ‘ | 14 ‘ or Longer Available | 16 ‘ | 18 ‘ | 20 ‘ | 17 ‘ | 17 ‘ |
Blade | 221″ X 1.5″ X .045” | 267″ X 1.5″ X .045” or | 193″ X 1.25″ X .045” | 167″ X 1.25″ X .042” | 167″ X 1.25″ X .042” | 167 X 1.25 X .045” | 132″ X 1.25″ X .035” |
Blade Lubrication System | 5 Gallon | 5 Gallon | 5 Gallon | 5 Gallon | 5 Gallon | 5 Gallon | 5 Gallon |
Track Sweeps | Yes | Yes | Yes | Yes | Optional | Yes | No |
Engine/Motor | 23hp Gas – Electric Start | 34hp Diesel – Electric Start | 23hp Gas – Electric Start | 23hp Gas – Electric Start | Based on Availability | 20 – 23hp Gas – Electric Start | 20 – 23hp Gas – Electric Start |
Clutch Engagement | Centrifugal | Electric | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal |
Construction | 4 Post with Lift Tubes | 4 Post with Lift Tubes | Modified 4 Post | 4 Post with Lift Tubes | 4 Post with Lift Tubes | 4 Post with Lift Tubes | 4 Post with Lift Tubes |
Bandwheels | 25” | 30” | 19” | 19” | 19” | 19” | 16” |
Guide System | Dual Shoe Guides, 1Adjustable | Dual Shoe Guides, 1Adjustable | Dual Shoe Guides, 1Adjustable | Dual Shoe Guides, 1Adjustable | Dual Shoe Guides, 1Adjustable | Dual Shoe Guides, 1Adjustable | Dual Shoe Guides, 1Adjustable |
48” | 56” | 48” | 32” | 32” | 32” | 24” | |
Max Thickness of Cut | 20” | 27” | 11” | 11” | 11” | 11” | 9” |
Standard Track Length | 21 ‘ / 3 – 7’ Sections | 3 x 6 Box Beam | 21 ‘ / 3 – 7’ Sections | 21 ‘ / 3 – 7’ Sections | 21 ‘ / 3 – 7’ Sections | 21 ‘ / 3 – 7’ Sections | 18′ / 3 – 6’ Steel Sections |
Log Dogs (Log Clamping) | 3 Cam Style Dogs & Square Posts | 3 Cam Style Dogs & Square Posts | 3 Cam Style Dogs & Square Posts | 3 Cam Style Dogs & Square Posts | 3 Cam Style Dogs & Square Posts | 3 Cam Style Dogs & Square Posts | 2 Cam Style Dogs & Square Posts |
Max Log Length | 16 ‘ | 14 ‘ or Longer Available | 16 ‘ | 17 ‘ | 17 ‘ | 17 ‘ | 15 ‘ |
Lift System | Power Lift System w/ Control | Power Lift System w/ Control | Cable Lift Bale System | Power Lift System | Power Lift System w/ Control | Cable Lift Bale System | Manual Cable |
Measuring | Dual Scale 1″ and 4,5,6,8 Quarter | Dual Scale 1″ and 4,5,6,8 Quarter | Dual Scale 1″ and 4,5,6,8 Quarter | Dual Scale 1″ and 4,5,6,8 Quarter | Dual Scale 1″ and 4,5,6,8 Quarter | Dual Scale 1″ and 4,5,6,8 Quarter | Dual Scale 1″ and 4,5,6 ,8 Quarter |
Main Bearings | 1 15/16” | 1 15/16” | 1 1/2″ Pillow Block | 1.5” | 1.5” | 1.5” | 1.5” |
Warranty | 1 – Year Limited Warranty Commerical Use 2 – Year Warranty Main Shafts and Bearings |
1 – Year Limited Warranty Commerical Use 2 – Year Warranty Main Shafts and Bearings |
1 – Year Limited Warranty Commerical Use 6 – Year Warranty Main Shafts and Bearings |
1 – Year Limited Warranty Commercial Use 2 – Year Warranty Main Shafts and Bearings |
3 – Year Limited Warranty Residential Use 1 – Year Limited Warranty Commercial Use 6 – Year Warranty Main Shafts and Bearings |
3 – Year Limited Warranty Residential Use 1 – Year Limited Warranty Commercial Use 6 – Year Warranty Main Shafts and Bearings |
3 – Year Limited Warranty Residential Use 6 – Year Warranty Main Shafts and Bearings |
Options |
Motor Option 35hp & 37hp Gas – Electric Start Power Feed Track Wheel Drive Heavy Duty Track System 16′, 20′, 24′, 3×6 Box Beam with Leveling Bolts |
37hp Gas – Electric Start Heavy Duty Track System 16′, 20′, 24′, 3×6 Box Beam with Leveling Bolts |
Heavy Duty Track System 16′, 20′, 24′, 3×6 Box Beam with Leveling Bolts Hydraulic Log Dog Log Dog and Cant Flip Hydraulic Stops Power square Post & Back Straps |
Motor Options 35hp, 37hp EFI Gas – Electric Start Hydraulic Log Loader Hydraulic Log Turner |
Motor Options 20 – 23hp Gas – Electric Start Power Feed Chain Drive Feed System |
Motor Options 20 -23hp Gas – Electric Start Power Feed Chain Drive Feed System |
Motor Option 5HP 220 volt electric |